We are changing the way we calculate the points for a team. The lower, five digits, numbers are the old system. The higher numbers, mostly six digits, are the new numbers. Clubs need at least 3 matches to be accurate. P = number of games. W = worth of the starting eleven in millions. GD = variability (lower is better). D = difference in our prediction. Positive are clubs we are underestimating and negative are clubs we are overestimating. For D the best score is 0.
Eredivisie
Pos | Club | P | Pts |
---|---|---|---|
1 | ![]() | 18 | 190914 |
2 | ![]() | 32 | 179162 |
3 | ![]() | 44 | 168535 |
4 | ![]() | 27 | 135226 |
5 | ![]() | 39 | 132035 |
6 | ![]() | 17 | 111139 |
7 | ![]() | 16 | 92676 |
8 | ![]() | 17 | 87821 |
9 | ![]() | 18 | 78957 |
10 | ![]() | 29 | 78500 |
11 | ![]() | 20 | 78219 |
12 | ![]() | 19 | 77525 |
13 | ![]() | 20 | 73934 |
14 | ![]() | 30 | 73233 |
15 | ![]() | 21 | 71421 |
16 | ![]() | 27 | 70162 |
17 | ![]() | 18 | 69946 |
18 | ![]() | 19 | 67218 |
Netherlands
Pos | Club | P | W | D | GD | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 14 | 0 | 0 | 0 | 110483 |
2 | ![]() | 13 | 0 | 0 | 0 | 95534 |
3 | ![]() | 21 | 0 | 0 | 0 | 91800 |
4 | ![]() | 12 | 0 | 0 | 0 | 89725 |
5 | ![]() | 12 | 0 | 0 | 0 | 85454 |
6 | ![]() | 15 | 0 | 0 | 0 | 85008 |
7 | ![]() | 15 | 0 | 0 | 0 | 74219 |
8 | ![]() | 12 | 0 | 0 | 0 | 74008 |
9 | ![]() | 13 | 0 | 0 | 0 | 66866 |
10 | ![]() | 12 | 0 | 0 | 0 | 63269 |
11 | ![]() | 15 | 0 | 0 | 0 | 61738 |
12 | ![]() | 13 | 0 | 0 | 0 | 61405 |
13 | ![]() | 15 | 0 | 0 | 0 | 59393 |
14 | ![]() | 9 | 0 | 0 | 0 | 55882 |
15 | ![]() | 1 | 0 | 0 | 0 | 51219 |
16 | ![]() | 9 | 0 | 0 | 0 | 50712 |
17 | ![]() | 13 | 0 | 0 | 0 | 50591 |
United Kingdom
Pos | Club | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 289849 |
2 | ![]() | 2 | 0 | 0 | 287737 |
3 | ![]() | 5 | 0 | 0 | 278872 |
4 | ![]() | 3 | 0 | 0 | 278468 |
5 | ![]() | 1 | 0 | 0 | 277004 |
6 | ![]() | 5 | 0 | 0 | 274789 |
7 | ![]() | 5 | 16.3 | 170 | 247472 |
8 | ![]() | 1 | 0 | 0 | 245369 |
9 | ![]() | 3 | 0 | 0 | 220587 |
10 | ![]() | 6 | 218.7 | 108 | 209440 |
11 | ![]() | 2 | 0 | 0 | 206664 |
12 | ![]() | 4 | 0 | 0 | 203230 |
13 | ![]() | 2 | 0 | 0 | 191607 |
14 | ![]() | 2 | 0 | 0 | 191443 |
15 | ![]() | 9 | 185.1 | 217 | 176049 |
16 | ![]() | 5 | 0 | 0 | 172839 |
17 | ![]() | 2 | 0 | 0 | 166829 |
18 | ![]() | 3 | 0 | 0 | 161829 |
19 | ![]() | 3 | 0 | 0 | 149604 |
20 | ![]() | 1 | 0 | 0 | 142910 |
21 | ![]() | 1 | 0 | 0 | 92783 |
22 | ![]() | 3 | 0 | 0 | 80923 |
23 | ![]() | 1 | 0 | 0 | 75515 |
24 | ![]() | 1 | 0 | 0 | 65450 |
Germany
Pos | Club | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 3 | 33.8 | 109 | 318338 |
2 | ![]() | 5 | 271.1 | 113 | 270543 |
3 | ![]() | 4 | 0 | 0 | 260336 |
4 | ![]() | 2 | 0 | 0 | 248605 |
5 | ![]() | 2 | 64.4 | 206 | 241432 |
6 | ![]() | 2 | 0 | 0 | 234695 |
7 | ![]() | 9 | 15.8 | 152 | 220571 |
8 | ![]() | 1 | 0 | 0 | 215864 |
9 | ![]() | 2 | 0 | 0 | 212160 |
10 | ![]() | 1 | 0 | 0 | 205886 |
11 | ![]() | 2 | 0 | 0 | 201365 |
12 | ![]() | 1 | 0 | 0 | 90267 |
13 | ![]() | 1 | 0 | 0 | 64854 |
Spain
Pos | Club | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 266601 |
2 | ![]() | 5 | 0 | 0 | 264808 |
3 | ![]() | 2 | 0 | 0 | 239429 |
4 | ![]() | 8 | 129,9 | 203 | 183141 |
5 | ![]() | 7 | 147,2 | 199 | 177277 |
6 | ![]() | 1 | 0 | 0 | 160306 |
Italy
Pos | Club | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 332631 |
2 | ![]() | 5 | 167,7 | 103 | 248055 |
3 | ![]() | 3 | 0 | 0 | 242231 |
4 | ![]() | 2 | 0 | 0 | 241281 |
5 | ![]() | 1 | 0 | 0 | 233480 |
France
Pos | Club | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 3 | 187,2 | 204 | 298645 |
2 | ![]() | 4 | 109,5 | 152 | 242017 |
3 | ![]() | 3 | 0 | 0 | 220726 |
4 | ![]() | 3 | 0 | 0 | 177509 |
Belgium
Pos | Club | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 261566 |
2 | ![]() | 2 | 0 | 0 | 244779 |
3 | ![]() | 3 | 0 | 0 | 231217 |
4 | ![]() | 1 | 0 | 0 | 215792 |
5 | ![]() | 1 | 0 | 0 | 190302 |
6 | ![]() | 2 | 0 | 0 | 184631 |
7 | ![]() | 1 | 0 | 0 | 178509 |
8 | ![]() | 3 | 0 | 0 | 163482 |
Portugal
Pos | Club | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | 266311 |
2 | ![]() | 1 | 0 | 0 | 227319 |
3 | ![]() | 1 | 0 | 0 | 80235 |
4 | ![]() | 1 | 0 | 0 | 74334 |
Europe
Pos | Club | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 255550 |
2 | ![]() | 1 | 0 | 0 | 252198 |
3 | ![]() | 1 | 0 | 0 | 231189 |
4 | ![]() | 2 | 0 | 0 | 230637 |
5 | ![]() | 1 | 0 | 0 | 225016 |
6 | ![]() | 1 | 0 | 0 | 216285 |
7 | ![]() | 1 | 0 | 0 | 214623 |
8 | ![]() | 1 | 0 | 0 | 204704 |
9 | ![]() | 1 | 0 | 0 | 184501 |
10 | ![]() | 1 | 0 | 0 | 94890 |
11 | ![]() | 1 | 0 | 0 | 89210 |
12 | ![]() | 1 | 0 | 0 | 79170 |
13 | ![]() | 2 | 0 | 0 | 75810 |
14 | ![]() | 1 | 0 | 0 | 75170 |
15 | ![]() | 1 | 0 | 0 | 69076 |
16 | ![]() | 1 | 0 | 0 | 66369 |
17 | ![]() | 1 | 0 | 0 | 51992 |
Latin America
Pos | Club | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | 314823 |
2 | ![]() | 1 | 0 | 0 | 279030 |
3 | ![]() | 1 | 0 | 0 | 268014 |
4 | ![]() | 1 | 0 | 0 | 146496 |
5 | ![]() | 3 | 0 | 0 | 79424 |
6 | ![]() | 1 | 0 | 0 | 47985 |
USA, Asia & Oceania
Pos | Club | P | W | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 202923 |
2 | ![]() | 1 | 0 | 0 | 68007 |
3 | ![]() | 1 | 0 | 0 | 66292 |
4 | ![]() | 1 | 0 | 0 | 61382 |